Campsite prices – Main site and terraced pitches
We look forward to your reservation: Sites can be reserved by telephone, mail and also upon arrival. We do however recommend booking in advance to ensure your site will be ready and waiting for you. No booking, cancellation or service charges! Prices are based on energy costs and general costs as of 2025. Should prices change significantly before the services are used, we reserve the right to make appropriate adjustments.
Cancellation
Cancellation of your booking is free of charge up to one day before arrival! However, we ask for your understanding that in the event of a no-show despite a reservation or cancellation on the day of arrival, we will have to charge a fee of €50.00 to cover the costs incurred and the loss of rental opportunity.
Information on reservation conditions
Prices 2026
Campsite prices summer 2026 (April 30 – September 6)
| Period | 30.4. - 5.7.26 |
|---|---|
| Per person/night | EUR 12.00 |
| Children (age 6-15)/night | EUR 7.00 |
| Pitch fee/night | EUR 12.50 |
| Pitch fee for tents | EUR 9.50 |
| Dog/night | EUR 5.50 |
| Electricity per kWh | EUR 0.90 |
| Environmental contribution per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (from 10 years)/night | EUR 1.60 |
| Period | 5.7. - 6.9.26 |
|---|---|
| Per person/night | EUR 14.00 |
| Children (age 6-15)/night | EUR 8.50 |
| Pitch fee/night | EUR 14.50 |
| Pitch fee for tents | EUR 11.50 |
| Dog/night | EUR 5.50 |
| Electricity per kWh | EUR 0.90 |
| Environmental contribution per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (from 10 years)/night | EUR 1.60 |
Family flat rate: April 30 – July 5, 2 adults, up to 3 children/night EUR 46.50
Over 60 flat rate: April 30 – July 5, 2 persons and place/night EUR 35.50
Campsite prices autumn 2026 (September 6 – November 8)
| Period | 6.9. - 8.11.26 |
|---|---|
| Per person/night | EUR 12.00 |
| Children (age 6-15)/night | EUR 7.00 |
| Site fee/night | EUR 12.50 |
| Dog/night | EUR 5.50 |
| Electricity per kWh | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 |
Family package: October 5 – November 8, 2 adults, up to 3 children/night EUR 46.50
Over 60 package: September 6 – November 2, 2 persons and place/night EUR 35.50
Prices 2027
Campsite prices winter 2027 (January 6 – February 28)
| Period | 6.1. - 28.2.27 |
|---|---|
| Per person/night | EUR 12.00 |
| Children (age 6-15)/night | EUR 6.50 |
| Site fee/night | EUR 10.50 |
| Dog/night | EUR 5.50 |
| Electricity per kWh | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 |
Family package: January 6 – February 28, up to 3 children/night EUR 43.00
Over 60 package: January 6 – February 28, 2 persons and place/night EUR 33.50
Campsite prices spring 2027 (February 28 – April 30)
| Period | 28.2. - 30.4.27 |
|---|---|
| Per person/night | EUR 11.00 |
| Children (age 6-15)/night | EUR 6.50 |
| Site fee/night | EUR 10.00 |
| Dog/night | EUR 5.50 |
| Electricity per kWh | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 |
Family package: February 28 – April 30, 2 adults, up to 3 children/night EUR 42.00
Over 60 package: February 28 – April 30, 2 persons and place/night EUR 30.50
Deluxe packages: February 14 – March 21
Campsite prices summer 2027 (April 30 – September 5)
| Period | 30.4. - 4.7.27 |
|---|---|
| Per person/night | EUR 12.50 |
| Children (age 6-15)/night | EUR 7.50 |
| Pitch fee/night | EUR 13.50 |
| Pitch fee for tents | EUR 10.50 |
| Dog/night | EUR 6.00 |
| Electricity per kWh | EUR 0.90 |
| Environmental contribution per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (from 10 years)/night | EUR 1.60 |
| Period | 4.7. - 5.9.27 |
|---|---|
| Per person/night | EUR 14.50 |
| Children (age 6-15)/night | EUR 9.50 |
| Pitch fee/night | EUR 15.50 |
| Pitch fee for tents | EUR 12.50 |
| Dog/night | EUR 6.00 |
| Electricity per kWh | EUR 0.90 |
| Environmental contribution per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (from 10 years)/night | EUR 1.60 |
Family package: April 30 – July 4, 2 adults, up to 3 children/night EUR 49.00
Over 60 flat rate: April 30 – July 4, 2 persons and place/night EUR 37.00
Campsite prices autumn 2027 (September 5 – November 7)
| Period | 5.9. - 7.11.27 |
|---|---|
| Per person/night | EUR 12.50 |
| Children (age 6-15)/night | EUR 7.50 |
| Site fee/night | EUR 13.50 |
| Dog/night | EUR 6.00 |
| Electricity per kWh | EUR 0.90 |
| Environmental fee per person/night | EUR 0.75 |
| Tourist tax per person/night | EUR 2.80 |
| Tourist tax per child (10+ years)/night | EUR 1.60 |
Family package: October 3 – November 7, 2 adults, up to 3 children/night EUR 49.00
Over 60 package: September 5 – November 8, 2 persons and place/night EUR 37,00
