Motorhome park prices

Period | 6.1.-9.2.2025 | 9.2.-9.3.2025 |
---|---|---|
2 persons/night | 23,00 EUR | 26,00 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 9.3.-6.4.2025 | 6.4.-30.4.2025 |
---|---|---|
2 persons/night | 22,00 EUR | 26,00 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 30.4.-25.5.2025 | 25.5.-29.6.2025 | 29.6.-31.8.2025 |
---|---|---|---|
2 persons/night | 26,00 EUR | 29,00 EUR | 36,00 EUR |
Dog/night | 5,50 EUR | 5.50 EUR | 5,50 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 31.8.- 5.10.2025 | 5.10.-2.11.2025 |
---|---|---|
2 persons/night | 32,00 EUR | 26,00 EUR |
Dog/night | 5,50 EUR | 5,50 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 6.1.-1.2.2026 | 1.2.-1.3.2026 |
---|---|---|
2 persons/night | 25,00 EUR | 28,00 EUR |
Dog/night | 5,50 EUR | 5,50 EUR |
Electricity per kWh | 0,90 EUR | 0,90 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 7.00, Additional adults or children (6-15) charged according to the current price list.
Period | 1.3.-22.3.2026 | 22.3.-12.4.2026 |
---|---|---|
2 persons/night | 23,00 EUR | 28,00 EUR |
Dog/night | 5,50 EUR | 5,50 EUR |
Electricity per kWh | 0,90 EUR | 0,90 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 7.00, Additional adults or children (6-15) charged according to the current price list.
Period | 12.4.-30.4.2026 | 30.4.-5.7.2026 | 05.07.-06.9.2026 |
---|---|---|---|
2 persons/night | 23,00 EUR | 30,50 EUR | 38,00 EUR |
Dog/night | 5,50 EUR | 5.50 EUR | 5,50 EUR |
Electricity per kWh | 0,90 EUR | 0,90 EUR | 0,90 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 7.00, Additional adults or children (6-15) charged according to the current price list.
Period | 6.9.- 4.10.2026 | 4.10.-8.11.2026 |
---|---|---|
2 persons/night | 33,00 EUR | 28,00 EUR |
Dog/night | 5,50 EUR | 5,50 EUR |
Electricity per kWh | 0,90 EUR | 0,90 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 7.00, Additional adults or children (6-15) charged according to the current price list.
Tourist tax: Local tourist tax is added to all overnight accommodations pursuant to the tourist tax ordinance. WiFi is available free of charge
